aMule Bug Tracker - aMule | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001014 | aMule | Preferences | public | 2006-11-11 19:03 | 2008-07-09 16:13 |
| Reporter | arichy | ||||
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | 2.1.3 | ||||
| Target Version | Fixed in Version | ||||
| Fixed in Revision | |||||
| Operating System | Debian Sarge | ||||
| Summary | 0001014: opening preferences window makes statstic connections graph scaling 1:1 | ||||
| Description | Starting aMule, having 150 connections, makes connections statstic graph scaling 1:2. Display is correct. But when opening preferences window, the display scaling seems to be 1:1 (even if it says it was 1:2). | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2006-11-11 19:03 | arichy | New Issue | |||
| 2006-11-11 19:03 | arichy | Operating System | => Debian Sarge | ||
| 2008-07-09 16:13 | Wuischke | Status | new => closed | ||
| There are no notes attached to this issue. |