aMule Bug Tracker - aMule | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001080 | aMule | Misc | public | 2007-04-16 03:19 | 2008-09-01 19:15 |
Reporter | skolnick | ||||
Assigned To | GonoszTopi | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | SVN | ||||
Target Version | Fixed in Version | 2.2.1 | |||
Fixed in Revision | |||||
Operating System | Any | ||||
Summary | 0001080: Wrong source count under statistics tree | ||||
Description | The sources found count in the statistics tree seems wrong, as it shows more sources found via kad than total sources, and the total of passive sources seems to be about 4 billion, which is pretty high IMHO. More details in the link I provide. Thanks! | ||||
Steps To Reproduce | |||||
Additional Information | http://forum.amule.org/index.php?topic=12457.0 [^] | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2007-04-16 03:19 | skolnick | New Issue | |||
2007-04-16 03:19 | skolnick | Operating System | => Any | ||
2008-05-05 04:29 | GonoszTopi | Status | new => assigned | ||
2008-05-05 04:29 | GonoszTopi | Assigned To | => GonoszTopi | ||
2008-09-01 19:15 | GonoszTopi | Status | assigned => resolved | ||
2008-09-01 19:15 | GonoszTopi | Fixed in Version | => 2.2.1 | ||
2008-09-01 19:15 | GonoszTopi | Resolution | open => fixed |
There are no notes attached to this issue. |