aMule Bug Tracker - aMule | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001202 | aMule | Transfer | public | 2007-11-17 20:54 | 2008-07-09 16:30 |
| Reporter | eisa01 | ||||
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | SVN | ||||
| Target Version | Fixed in Version | ||||
| Fixed in Revision | |||||
| Operating System | Mac OS X | ||||
| Summary | 0001202: Average upload/transfer rate is wrong | ||||
| Description | When choosing show details on a peer, and you look at the average upload/download rate fields, they are set to whatever the current transfer rate is, not the average. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2007-11-17 20:54 | eisa01 | New Issue | |||
| 2007-11-17 20:54 | eisa01 | Operating System | => Mac OS X | ||
| 2008-07-09 16:30 | Wuischke | Status | new => closed | ||
| There are no notes attached to this issue. |