aMule Bug Tracker - aMule | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001359 | aMule | Misc | public | 2008-07-15 10:19 | 2009-01-03 19:02 | |||||
Reporter | pcmaster | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | major | Reproducibility | always | |||||
Status | closed | Resolution | no change required | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 2.2.1 | |||||||||
Target Version | Fixed in Version | |||||||||
Fixed in Revision | ||||||||||
Operating System | Linux | |||||||||
Summary | 0001359: aMuled 2.2.1 high memory usage | |||||||||
Description | Amuled-2.2.1 is using 70-75% of system memory: almost 100% of phisical RAM and more than 50% os swap. The system has 128 MB of RAM and 256 MB swap. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | Gentoo Linux | |||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2008-07-15 10:19 | pcmaster | New Issue | ||||||||
2008-07-15 10:19 | pcmaster | Operating System | => Linux | |||||||
2008-08-13 16:26 | Wuischke | Relationship added | related to 0001248 | |||||||
2009-01-03 17:33 | bmaras | Note Added: 0003031 | ||||||||
2009-01-03 17:39 | bmaras | Note Edited: 0003031 | ||||||||
2009-01-03 19:02 | sturedman | Note Added: 0003032 | ||||||||
2009-01-03 19:02 | sturedman | Status | new => closed | |||||||
2009-01-03 19:02 | sturedman | Resolution | open => no change required |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|