aMule Bug Tracker - aMule | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001685 | aMule | External Conn | public | 2011-08-07 17:19 | 2011-08-07 17:19 |
Reporter | skolnick | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | random |
Status | new | Resolution | open | ||
Platform | Linux | OS | Centos | OS Version | 6.0 |
Product Version | SVN | ||||
Target Version | Fixed in Version | ||||
Fixed in Revision | |||||
Operating System | Any | ||||
Summary | 0001685: Incorrect display in amuleweb | ||||
Description | Hi! As you can see in the attached picture, the display in amuleweb is inconsistent with the real amount downloaded (aMule shows everything OK) for this file (the one highlighted in aMule and it's the first file in the amuleweb part). This is not a strange file, not very big, nothing particular about it. It has a comment on it however, in case it is important (files with comments are strange nowadays). Notice that the progress bar displayed in both amuleweb and amule is fine, the problem is only the percentage and downloaded amount displayed in amuleweb. Also notice that I tried using google chrome and firefox and both exhibit the same issue (the screenshot is chrome) | ||||
Steps To Reproduce | it happens randomly. | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | Screenshot1.png (128,707) 2011-08-07 17:19 https://bugs.amule.org/file_download.php?file_id=348&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-08-07 17:19 | skolnick | New Issue | |||
2011-08-07 17:19 | skolnick | File Added: Screenshot1.png | |||
2011-08-07 17:19 | skolnick | Operating System | => Any |
There are no notes attached to this issue. |