Anonymous | Login | Signup for a new account | 2024-10-09 18:59 CEST |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001615 | aMule | Sharedfiles | public | 2010-07-30 14:33 | 2010-08-08 17:44 | ||||
Reporter | morph | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | text | Reproducibility | always | ||||
Status | closed | Resolution | won't fix | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.2.6 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001615: make statistics section on Shared Files page clearer | ||||||||
Description | Hello, this request comes from this Debian bug: http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=577538 [^] (please give it a read, I'm not cut&pasting it here, just add my comments). I tend to agree to user's POV that the "Statistics" box it's quite confusing in the sense it seems to be a global statistics box, while actually it's only for the selected files. So rename the caption to something like "Statistics (for selected files)" or some other format that clarifies it's stats on a per file basis, not global Thanks for your attention, Sandro | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | Any | ||||||||
Attached Files | |||||||||
Notes | |
(0003475) sturedman (developer) 2010-08-08 17:44 |
Shared Files page was changed for 2.3 anyway. Please verify if request still applies. If yes, please join the discussion about the new GUI in the forum. |
Issue History | |||
Date Modified | Username | Field | Change |
2010-07-30 14:33 | morph | New Issue | |
2010-07-30 14:33 | morph | Operating System | => Any |
2010-08-08 17:44 | sturedman | Note Added: 0003475 | |
2010-08-08 17:44 | sturedman | Status | new => closed |
2010-08-08 17:44 | sturedman | Resolution | open => won't fix |
Copyright © 2000 - 2024 MantisBT Team |