Anonymous | Login | Signup for a new account | 2024-11-21 22:45 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000190 | aMule | Misc | public | 2004-11-04 23:40 | 2004-11-20 02:14 | ||||
Reporter | ken | ||||||||
Assigned To | Kry | ||||||||
Priority | normal | Severity | trivial | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | Mac | OS | OS X | OS Version | 10.3.5 | ||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000190: Statistics graph color legends aren't displayed properly | ||||||||
Description | On the stats screen, there are labels below the graphs that I think are not displaying properly. I think there's supposed to be a color swatch next to "Running average", "Session average", and "Current" to help me understand the graph, but there are just tiny black squares. | ||||||||
Steps To Reproduce | Run aMule. Switch to Statistics screen. Observe labels below graphs. | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | |||||||||
Notes | |
(0000340) Kry (manager) 2004-11-05 00:09 |
ACK. will check. |
(0000393) Kry (manager) 2004-11-20 02:14 |
Fixed on current cvs. |
Issue History | |||
Date Modified | Username | Field | Change |
2004-11-04 23:40 | ken | New Issue | |
2004-11-05 00:08 | Kry | Status | new => assigned |
2004-11-05 00:08 | Kry | Assigned To | => Kry |
2004-11-05 00:09 | Kry | Note Added: 0000340 | |
2004-11-05 00:09 | Kry | Status | assigned => acknowledged |
2004-11-20 02:14 | Kry | Status | acknowledged => resolved |
2004-11-20 02:14 | Kry | Resolution | open => fixed |
2004-11-20 02:14 | Kry | Note Added: 0000393 |
Copyright © 2000 - 2024 MantisBT Team |