Anonymous | Login | Signup for a new account | 2024-11-11 18:49 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000396 | aMule | External Conn | public | 2005-04-25 18:50 | 2005-05-01 23:31 | ||||
Reporter | kno | ||||||||
Assigned To | GonoszTopi | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | open | ||||||
Platform | OS | OS Version | |||||||
Product Version | SVN | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000396: amulegui not shows upload rate | ||||||||
Description | Upload rate is not shown in status bar nor in the title bar. | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Notes | |
(0000942) GonoszTopi (administrator) 2005-05-01 23:31 |
I'm unable to produce what you wrote. Both upload and download rates are shown in both the status bar and the title bar. Retry with tomorrow's CVS tarball. |
Issue History | |||
Date Modified | Username | Field | Change |
2005-04-25 18:50 | kno | New Issue | |
2005-04-26 17:46 | Xaignar | Category | Misc => External Conn |
2005-04-26 18:34 | Kry | Status | new => assigned |
2005-04-26 18:34 | Kry | Assigned To | => GonoszTopi |
2005-05-01 23:31 | GonoszTopi | Status | assigned => closed |
2005-05-01 23:31 | GonoszTopi | Note Added: 0000942 | |
2005-05-04 02:41 | GonoszTopi | Relationship added | parent of 0000409 |
Copyright © 2000 - 2024 MantisBT Team |