| Anonymous | Login | Signup for a new account | 2025-10-25 23:31 CEST | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000519 | aMule | Transfer | public | 2005-08-01 20:58 | 2008-07-02 11:34 | ||||
| Reporter | Fab-Ko | ||||||||
| Assigned To | |||||||||
| Priority | normal | Severity | minor | Reproducibility | N/A | ||||
| Status | closed | Resolution | open | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 2.0.3 | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0000519: amuled shows wrong DL and connection values | ||||||||
| Description | I'm using the amuled. I've reduce the maximum number of connection from 300 to 150 with the webinterface. At this moment there was 0000114:0000200 connection active. Informations from Webinterface after a few minutes: Active Connections (estimate): 33004 Max Connection Limit Reached: 24685813 : 2005-08-01 20:15:59 Average Connections (estimate): 22615.771484 Peak Connections (estimate): 64668 The downloadvalues is crazy, too. 70-120 kb/s the GUI and webinterface says, but 30-50 kb/s are really used. | ||||||||
| Additional Information | Using Gentoo Linux 2.6.12 DSL (Maximum amule 10/70 [UL/DL]) | ||||||||
| Tags | No tags attached. | ||||||||
| Fixed in Revision | |||||||||
| Operating System | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0001185) Fab-Ko (reporter) 2005-08-01 21:02 |
I've now seen that the CPU USeage is very high, too. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2005-08-01 20:58 | Fab-Ko | New Issue | |
| 2005-08-01 21:02 | Fab-Ko | Note Added: 0001185 | |
| 2008-07-02 11:34 | Wuischke | Status | new => closed |
| Copyright © 2000 - 2025 MantisBT Team |