Anonymous | Login | Signup for a new account | 2024-12-05 11:58 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000753 | aMule | Feature Request | public | 2006-01-05 23:13 | 2008-07-09 15:15 | ||||
Reporter | ender | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | closed | Resolution | open | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.1.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000753: Statistics page redesign | ||||||||
Description | Update the statistics page to look like in recent eMules - graphs on one side, treeview on the other side. Also, add vertical markers to the graphs at user-specified intervals. | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | |||||||||
Notes | |
(0001744) kubrick (reporter) 2006-01-10 14:15 |
I found the aMule stats page very good, there's no need to copy eMule for everything. For ex I found the aMule kad graph much more clever thant the useless and memory/cpu consuming list of nodes of eMule. For the stats page I found that the best thing would be the possibility to move the frames (stats' frames and statistics tree's frame) so everyone would be happy :) |
Issue History | |||
Date Modified | Username | Field | Change |
2006-01-05 23:13 | ender | New Issue | |
2006-01-10 14:15 | kubrick | Note Added: 0001744 | |
2008-07-09 15:15 | Wuischke | Status | new => closed |
Copyright © 2000 - 2024 MantisBT Team |