Anonymous | Login | Signup for a new account | 2024-12-21 16:54 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000651 | aMule | Misc | public | 2005-11-14 11:19 | 2008-02-26 16:23 | ||||
Reporter | Jacobo221 | ||||||||
Assigned To | GonoszTopi | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | SVN | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000651: Wrong expansion in statistics | ||||||||
Description | When expanding any client in Statistics -> Clients, since since some months ago CVS sorts clients by most popular, if the clinents are resorted then the expanded clients comes to be the one to take the possition that was taking the expanded client. | ||||||||
Additional Information | Example: + Clients + eMule: 10 0.46a: 2 0.44b: 3 eMule plus: 9 aMule: 6 Now clients are updated and resorted. eMule plus has now more clients than eMule so it goes to n1: + Clients + eMule+: 11 1.11f: 5 1.1: 3 eMule: 10 aMule: 7 When, instead, we would like to have eMule expanded since that's what we set to expand. Be carefull also with aMule since it has sub expansions (version and OS) | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | |||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2005-11-14 11:19 | Jacobo221 | New Issue | |
2005-11-14 12:57 | GonoszTopi | Status | new => assigned |
2005-11-14 12:57 | GonoszTopi | Assigned To | => GonoszTopi |
2005-11-14 12:57 | GonoszTopi | Status | assigned => confirmed |
2008-02-26 16:23 | GonoszTopi | Status | confirmed => resolved |
2008-02-26 16:23 | GonoszTopi | Resolution | open => fixed |
Copyright © 2000 - 2024 MantisBT Team |