| Anonymous | Login | Signup for a new account | 2025-12-08 14:59 CET | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001019 | aMule | Messages | public | 2006-11-27 15:53 | 2008-07-09 16:15 | ||||
| Reporter | lynx_deb | ||||||||
| Assigned To | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | open | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | SVN | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0001019: Report Bad Download Time | ||||||||
| Description | Compile 26-11-2006 CVS and other old (since 17-11), reported me a bad download remaing time (i think it's in millisecond and not in standard format) | ||||||||
| Tags | No tags attached. | ||||||||
| Fixed in Revision | |||||||||
| Operating System | Mac OSX | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002180) pcmaster (reporter) 2006-11-27 18:15 |
This is probably related to bug 882: amulegui: shown download rates much too high if amulegui (or amule) is unable to calculate the correct downloaad speed, i think that is very difficult (if not impossible) to calculate the correct remaining time for the download. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2006-11-27 15:53 | lynx_deb | New Issue | |
| 2006-11-27 15:53 | lynx_deb | Operating System | => Mac OSX |
| 2006-11-27 18:15 | pcmaster | Note Added: 0002180 | |
| 2008-07-09 16:15 | Wuischke | Status | new => closed |
| Copyright © 2000 - 2025 MantisBT Team |