Anonymous | Login | Signup for a new account | 2024-11-21 18:43 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000530 | aMule | Misc | public | 2005-08-11 11:53 | 2005-08-18 16:54 | ||||
Reporter | Citroklar | ||||||||
Assigned To | GonoszTopi | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | SVN | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000530: Average Download Rate is not correct (rev. 5167) | ||||||||
Description | In rev 5167, average download rate is not correct. ATM it shows 24 kb/s average for download, 20 kb/s average for upload but the UL:DL Ratio is 1,35:1 and the uploaded data (session) is 2,32 GB, the downloaded data (session) is 1,73 GB. The upload average is okay, because I upload at 20 kb/s always, so, the download average must be false I think. Could this probably be related to Gonosztopi's changes to the stats tree? Thanks in advance! | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | |||||||||
Notes | |
(0001209) Citroklar (developer) 2005-08-11 12:00 edited on: 2005-08-11 12:13 |
after ca. 30 minutes, the value for the average download was normal again. I don't know what to think of that, I leave this bug here, someone might want to take a short look over the code probably. Save this one for the times when your girlfriend is around and you suddenly feel the need to do something "urgent" :P aha, well, another 15 minutes later, it is back to unrealistic values. Please check. edited on: 08-11-05 12:13 |
(0001238) GonoszTopi (administrator) 2005-08-18 15:01 |
When creating the new stat tree, I got it wrong what "Averege Down/Uploadrate" were. I'm going to fix it right now. |
(0001239) GonoszTopi (administrator) 2005-08-18 16:54 |
Fixed in revision 5270. |
Issue History | |||
Date Modified | Username | Field | Change |
2005-08-11 11:53 | Citroklar | New Issue | |
2005-08-11 12:00 | Citroklar | Note Added: 0001209 | |
2005-08-11 12:13 | Citroklar | Note Edited: 0001209 | |
2005-08-13 19:09 | Kry | Status | new => assigned |
2005-08-13 19:09 | Kry | Assigned To | => Xaignar |
2005-08-18 14:59 | GonoszTopi | Assigned To | Xaignar => GonoszTopi |
2005-08-18 15:01 | GonoszTopi | Note Added: 0001238 | |
2005-08-18 16:54 | GonoszTopi | Status | assigned => resolved |
2005-08-18 16:54 | GonoszTopi | Resolution | open => fixed |
2005-08-18 16:54 | GonoszTopi | Note Added: 0001239 |
Copyright © 2000 - 2024 MantisBT Team |